Fluminense
Fluminense
Brasileirão
Período actual · 2026 · 2026-07-17 — 2026-10-28
15 matches · 6 wins · 5 draws · 4 losses
Average per match
| Statistic | Promedio | Matches with data |
|---|---|---|
| Total shots | 13.9 | 15 |
| Shots on target | 5.1 | 15 |
| Corners | 4.7 | 15 |
| Fouls | 12.3 | 15 |
| Cards | 2.6 | 10 |
| Offsides | 1.1 | 13 |
Recorded results
- Fluminense 2–1 Internacional · 2026
- Chapecoense-sc 2–1 Fluminense · 2026
- Fluminense 1–2 Santos · 2026
- Flamengo 1–0 Fluminense · 2026
- Fluminense 4–0 Coritiba · 2026
- Corinthians 1–3 Fluminense · 2026
- Atletico-MG 3–1 Fluminense · 2026
- Fluminense 1–0 Vasco DA Gama · 2026
Squad
Recorded matches in this competition; missing data is not zero.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| Fábio | 1 | 1211 | 7.10 · 14 |
| Marcelo | 27 | — | — |
| Vitor Eudes | 98 | — | — |
| Gustavo Felix | — | — | — |
| Samuel Xavier | 2 | 483 | 6.89 · 7 |
| Thiago Silva | 3 | 404 | 7.14 · 6 |
| Ignacio | 4 | 840 | 7.20 · 10 |
| Renê | 6 | 915 | 6.79 · 12 |
| Guilherme Arana | 13 | 314 | 6.71 · 6 |
| Igor Rabello | 21 | 257 | 7.17 · 4 |
| J. Freytes | 22 | 148 | 7.03 · 3 |
| Guga | 23 | 671 | 6.81 · 8 |
| J. Millán | 29 | 526 | 6.80 · 7 |
| Vagno | 36 | — | — |
| Jemmes | 44 | 243 | 6.67 · 4 |
| Julio Fidelis | 46 | 57 | 6.77 · 3 |
| Martinelli | 8 | 794 | 7.09 · 10 |
| PH Ganso | 10 | 600 | 6.79 · 11 |
| J. Savarino | 11 | 320 | 7.02 · 8 |
| Nonato | 16 | 803 | 6.76 · 11 |
| Alisson | 25 | — | — |
| L. Acosta | 32 | 574 | 7.04 · 13 |
| Hércules | 35 | 668 | 7.01 · 11 |
| K. Serna | 90 | 592 | 6.82 · 13 |
| Otávio | 94 | 110 | 6.80 · 2 |
| Hulk | 7 | 902 | 7.09 · 14 |
| John Kennedy | 9 | 38 | 5.90 · 1 |
| G. Cano | 14 | 60 | 6.50 · 4 |
| A. Canobbio | 17 | 791 | 6.88 · 12 |
| R. Castillo | 19 | 283 | 6.72 · 7 |
| Riquelme | 28 | 54 | 6.90 · 2 |
| Y. Soteldo | 30 | 556 | 6.72 · 8 |
| Wesley Nata | 34 | 63 | 6.55 · 4 |
| Keven Samuel | 39 | — | — |
Records to review · 2
Conflicting shirt numbers without a recent recorded squad selection.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| Ruan | — | — | — |
| Sales Ruan | — | — | — |