VfB Stuttgart
VfB Stuttgart
Bundesliga
Período actual · 2026-2027 · 2026-08-28 — 2026-10-23
7 matches · 2 wins · 0 draws · 5 losses
Average per match
| Statistic | Promedio | Matches with data |
|---|---|---|
| Total shots | 16.9 | 7 |
| Shots on target | 5.7 | 7 |
| Corners | 6.6 | 7 |
| Fouls | 9.7 | 7 |
| Cards | 0.8 | 6 |
| Offsides | 1.7 | 6 |
Recorded results
- VfB Stuttgart 2–3 Borussia M.Gladbach · 2026-2027
- Hamburger SV 1–0 VfB Stuttgart · 2026-2027
- SC Paderborn 07 0–2 VfB Stuttgart · 2026-2027
- VfB Stuttgart 0–1 Borussia Dortmund · 2026-2027
- Hoffenheim 2–1 VfB Stuttgart · 2026-2027
- VfB Stuttgart 4–1 FC Cologne · 2026-2027
- Bayern Munich 5–1 VfB Stuttgart · 2026-2027
- Eintracht Frankfurt 2–2 VfB Stuttgart · 2025-2026
Squad
Recorded matches in this competition; missing data is not zero.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| F. Bredlow | 1 | 180 | 7.70 · 2 |
| M. Funk | 33 | — | — |
| D. Seimen | 41 | 270 | 6.88 · 3 |
| A. Al Dakhil | 2 | — | — |
| R. Hendriks | 3 | 350 | 7.13 · 4 |
| J. Vagnoman | 4 | 351 | 6.83 · 4 |
| M. Mittelstädt | 7 | 360 | 8.15 · 4 |
| L. Jaquez | 14 | — | — |
| L. Stergiou | 20 | — | — |
| L. Assignon | 22 | 56 | 6.34 · 1 |
| D. Zagadou | 23 | — | — |
| J. Chabot | 24 | 343 | 5.92 · 5 |
| Finn Jeltsch | 29 | 377 | 6.76 · 5 |
| Y. Spalt | 47 | 55 | 6.90 · 1 |
| A. Stiller | 6 | 395 | 7.07 · 5 |
| C. Führich | 10 | 327 | 7.32 · 5 |
| B. El Khannouss | 11 | 224 | 7.09 · 5 |
| A. Karazor | 16 | 221 | 6.71 · 3 |
| J. Leweling | 18 | 224 | 6.74 · 5 |
| G. Prömel | 21 | 232 | 6.45 · 5 |
| N. Nartey | 28 | 10 | 6.60 · 1 |
| Tiago Tomás | 8 | — | — |
| E. Demirović | 9 | 399 | 6.45 · 5 |
| D. Pejčinović | 17 | 197 | 6.44 · 5 |
| D. Undav | 26 | 299 | 6.22 · 5 |
| Jarzinho Ataide Adriano de Nascimento Malanga | 27 | — | — |
| J. Majchrzak | 30 | — | — |
| Jonathan Akaegbobi | 37 | — | — |
| L. Sauer | 44 | 96 | 6.34 · 5 |
Records to review · 5
Conflicting shirt numbers without a recent recorded squad selection.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| S. Drljača | — | — | — |
| Joyeux Masanka Bungi | — | — | — |
| Maximilian Tobias Herwerth | — | — | — |
| L. Penna | — | — | — |
| T. van der Leij | — | — | — |