Juventus
Juventus
UEFA Champions League
Histórico · 2025-2026 · 2025-09-16 — 2026-02-25
10 matches · 4 wins · 4 draws · 2 losses
Average per match
| Statistic | Promedio | Matches with data |
|---|---|---|
| Total shots | 16.3 | 10 |
| Shots on target | 6.1 | 10 |
| Corners | 5.9 | 10 |
| Fouls | 15.8 | 10 |
| Cards | 4 | 2 |
| Offsides | 1.8 | 10 |
Recorded results
- Juventus 3–2 Galatasaray · 2025-2026
- Galatasaray 5–2 Juventus · 2025-2026
- Monaco 0–0 Juventus · 2025-2026
- Juventus 2–0 Benfica · 2025-2026
- Juventus 2–0 Pafos · 2025-2026
- Bodo/Glimt 2–3 Juventus · 2025-2026
- Juventus 1–1 Sporting CP · 2025-2026
- Real Madrid 1–0 Juventus · 2025-2026
Squad
Recorded matches in this competition; missing data is not zero.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| K. Grabara | 1 | — | — |
| C. Pinsoglio | 23 | — | — |
| G. Vicario | 25 | — | — |
| Neto | 33 | — | — |
| R. Radu | 40 | — | — |
| Bremer | 3 | — | — |
| F. Gatti | 4 | — | — |
| L. Kelly | 6 | — | — |
| D. Rugani | 24 | — | — |
| J. Lucumí | 26 | — | — |
| J. Cabal | 32 | — | — |
| C. Corradi | 38 | — | — |
| A. Montero | 44 | — | — |
| Z. Çelik | 2 | — | — |
| M. Locatelli | 5 | — | — |
| T. Koopmeiners | 8 | — | — |
| Douglas Luiz | 12 | — | — |
| P. Kalulu | 15 | — | — |
| F. Pagnucco | 16 | — | — |
| K. Thuram | 19 | — | — |
| A. Cambiaso | 20 | — | — |
| W. McKennie | 22 | — | — |
| P. Sarr | 29 | — | — |
| A. Owusu | 41 | — | — |
| R. Kolo Muani | 9 | — | — |
| K. Yıldız | 10 | — | — |
| E. Zhegrova | 11 | — | — |
| J. Boga | 13 | — | — |
| Kerim-Sam Alajbegović | 17 | — | — |
| J. Ekhator | 18 | — | — |
| N. Woltemade | 27 | — | — |
| N. González | 31 | — | — |
| A. Durmiši | 47 | — | — |
Records to review · 7
Conflicting shirt numbers without a recent recorded squad selection.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| S. Mangiapoco | — | — | — |
| N. Rizzo | — | — | — |
| G. Makiobo | — | — | — |
| A. Milik | — | — | — |
| D. Elimoghale | — | — | — |
| Francisco Conceição | — | — | — |
| J. Oboavwoduo | — | — | — |