VfB Stuttgart
VfB Stuttgart
UEFA Champions League
Período actual · 2026-2027 · 2026-09-09 — 2026-10-20
3 matches · 2 wins · 1 draws · 0 losses
Average per match
| Statistic | Promedio | Matches with data |
|---|---|---|
| Total shots | 17 | 3 |
| Shots on target | 5.3 | 3 |
| Corners | 6.7 | 3 |
| Fouls | 14.3 | 3 |
| Cards | 2 | 2 |
| Offsides | 2.7 | 3 |
Recorded results
- VfB Stuttgart 1–1 Atletico Madrid · 2026-2027
- Slovan Bratislava 0–3 VfB Stuttgart · 2026-2027
- VfB Stuttgart 3–1 Viking · 2026-2027
- VfB Stuttgart 1–4 Paris Saint Germain · 2024-2025
- Slovan Bratislava 1–3 VfB Stuttgart · 2024-2025
- VfB Stuttgart 5–1 BSC Young Boys · 2024-2025
- FK Crvena Zvezda 5–1 VfB Stuttgart · 2024-2025
- VfB Stuttgart 0–2 Atalanta · 2024-2025
Squad
Recorded matches in this competition; missing data is not zero.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| F. Bredlow | 1 | 180 | 6.62 · 2 |
| M. Funk | 33 | — | — |
| D. Seimen | 41 | 90 | 6.79 · 1 |
| A. Al Dakhil | 2 | 8 | 6.60 · 1 |
| R. Hendriks | 3 | 199 | 6.86 · 3 |
| J. Vagnoman | 4 | 166 | 6.71 · 3 |
| M. Mittelstädt | 7 | 176 | 6.95 · 2 |
| L. Jaquez | 14 | — | — |
| L. Stergiou | 20 | — | — |
| L. Assignon | 22 | 42 | 7.23 · 2 |
| D. Zagadou | 23 | — | — |
| J. Chabot | 24 | 270 | 7.38 · 3 |
| Finn Jeltsch | 29 | 161 | 7.19 · 2 |
| Y. Spalt | 47 | — | — |
| A. Stiller | 6 | 260 | 7.72 · 3 |
| C. Führich | 10 | 248 | 6.80 · 3 |
| B. El Khannouss | 11 | 242 | 6.83 · 3 |
| A. Karazor | 16 | 10 | 6.81 · 1 |
| J. Leweling | 18 | 153 | 7.17 · 3 |
| G. Prömel | 21 | 270 | 6.92 · 3 |
| N. Nartey | 28 | — | — |
| Tiago Tomás | 8 | — | — |
| E. Demirović | 9 | 89 | 7.96 · 3 |
| D. Pejčinović | 17 | 102 | 6.35 · 3 |
| D. Undav | 26 | 267 | 7.34 · 3 |
| Jarzinho Ataide Adriano de Nascimento Malanga | 27 | — | — |
| J. Majchrzak | 30 | — | — |
| Jonathan Akaegbobi | 37 | — | — |
| L. Sauer | 44 | 41 | 6.50 · 3 |
Records to review · 5
Conflicting shirt numbers without a recent recorded squad selection.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| S. Drljača | — | — | — |
| Joyeux Masanka Bungi | — | — | — |
| Maximilian Tobias Herwerth | — | — | — |
| L. Penna | — | — | — |
| T. van der Leij | — | — | — |