Deportivo La Coruna
Deportivo La Coruna
La Liga
Período actual · 2026-2027 · 2026-08-17 — 2026-10-24
10 matches · 2 wins · 5 draws · 3 losses
Average per match
| Statistic | Promedio | Matches with data |
|---|---|---|
| Total shots | 11.9 | 10 |
| Shots on target | 4.4 | 10 |
| Corners | 5.1 | 10 |
| Fouls | 12.1 | 10 |
| Cards | 2 | 8 |
| Offsides | 1.3 | 9 |
Recorded results
- Atletico Madrid 1–0 Deportivo La Coruna · 2026-2027
- Deportivo La Coruna 1–1 Levante · 2026-2027
- Real Sociedad 3–2 Deportivo La Coruna · 2026-2027
- Deportivo La Coruna 1–1 Real Betis · 2026-2027
- Deportivo La Coruna 0–1 Sevilla · 2026-2027
- Getafe 1–1 Deportivo La Coruna · 2026-2027
- Villarreal 2–3 Deportivo La Coruna · 2026-2027
- Deportivo La Coruna 3–1 Valencia · 2026-2027
Squad
Recorded matches in this competition; missing data is not zero.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| Germán Parreño | 1 | — | — |
| Leo Román | 13 | 450 | 6.74 · 5 |
| Álvaro Fernández | 25 | — | — |
| Adrià Alti | 2 | 241 | 6.88 · 4 |
| Arnau Comas | 3 | — | — |
| L. Noubi | 4 | — | — |
| Dani Barcia | 5 | — | — |
| David Mella | 11 | 178 | 6.43 · 3 |
| G. Quagliata | 12 | 368 | 6.62 · 5 |
| Miguel Loureiro | 15 | 193 | 7.00 · 3 |
| Angeliño | 17 | 69 | 6.10 · 2 |
| J. Giménez | 20 | 443 | 6.94 · 5 |
| Ximo Navarro | 23 | 209 | 6.47 · 3 |
| B. Ede | — | 265 | 6.77 · 3 |
| Diego Villares | 8 | 261 | 6.83 · 4 |
| Riki Rodríguez | 14 | 258 | 6.50 · 5 |
| L. Amatucci | 16 | 207 | 6.63 · 3 |
| Jonathan Asp Jensen | 18 | 129 | 6.56 · 5 |
| Mario Soriano | 21 | 393 | 7.28 · 5 |
| Rubén | 35 | — | — |
| Marc Casadó | — | 34 | 6.60 · 1 |
| P. Aubameyang | 7 | 115 | 6.90 · 2 |
| Peke | 10 | 332 | 7.26 · 5 |
| Luismi Cruz | 19 | 237 | 6.58 · 5 |
| Adama Traoré | 24 | 153 | 6.82 · 5 |
| B. Nsongo | 32 | 380 | 6.92 · 5 |
| Kevin Sánchez | 33 | 10 | 6.30 · 1 |
| Z. Eddahchouri | — | 14 | 6.50 · 1 |
Records to review · 7
Conflicting shirt numbers without a recent recorded squad selection.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| F. Fons | — | — | — |
| Q. Teijo | — | — | — |
| S. Fernandez | — | — | — |
| Noé | — | — | — |
| Yayo | — | — | — |
| Alvaro Fraga | — | — | — |
| Martín Ochoa | — | — | — |