Real Sociedad
Real Sociedad
La Liga
Período actual · 2026-2027 · 2026-08-21 — 2026-10-25
10 matches · 6 wins · 1 draws · 3 losses
Average per match
| Statistic | Promedio | Matches with data |
|---|---|---|
| Total shots | 14.4 | 10 |
| Shots on target | 5.2 | 10 |
| Corners | 6.5 | 10 |
| Fouls | 12.4 | 10 |
| Cards | 1.9 | 7 |
| Offsides | 1.8 | 9 |
Recorded results
- Real Sociedad 2–1 Levante · 2026-2027
- Malaga 2–5 Real Sociedad · 2026-2027
- Real Sociedad 3–2 Deportivo La Coruna · 2026-2027
- Valencia 2–3 Real Sociedad · 2026-2027
- Real Sociedad 0–3 Atletico Madrid · 2026-2027
- Elche 2–3 Real Sociedad · 2026-2027
- Real Sociedad 0–0 Celta Vigo · 2026-2027
- Real Sociedad 2–1 Espanyol · 2026-2027
Squad
Recorded matches in this competition; missing data is not zero.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| Álex Remiro | 1 | 450 | 6.92 · 5 |
| Unai Marrero | 13 | — | — |
| J. Aramburu | 2 | 208 | 6.77 · 3 |
| Aihen Muñoz | 3 | 92 | 6.25 · 2 |
| Zubeldia | 5 | 50 | 6.70 · 2 |
| Jon Martín | 6 | 360 | 7.12 · 4 |
| Jon Pacheco | 16 | — | — |
| Sergio Gómez | 17 | 358 | 6.60 · 5 |
| M. Sarr | 19 | 360 | 6.67 · 4 |
| Héctor Fort | 22 | 132 | 6.60 · 3 |
| Luken Beitia | 34 | 180 | 7.05 · 2 |
| Jon Gorrotxategi | 4 | 261 | 6.88 · 4 |
| Beñat Turrientes | 8 | 71 | 7.70 · 1 |
| Gonçalo Guedes | 11 | 332 | 6.84 · 5 |
| Pablo Marín | 15 | 66 | 5.20 · 1 |
| Carlos Soler | 18 | 327 | 7.18 · 4 |
| Y. Herrera | 21 | 215 | 6.78 · 4 |
| A. Zakharyan | 23 | 82 | 6.83 · 3 |
| L. Sučić | 24 | 329 | 6.92 · 4 |
| A. Lebarbier | 28 | — | — |
| Barrenetxea | 7 | 278 | 6.96 · 5 |
| O. Óskarsson | 9 | 210 | 6.60 · 4 |
| Mikel Oyarzabal | 10 | 354 | 7.48 · 5 |
| J. Ochieng | 12 | 137 | 6.12 · 4 |
| T. Kubo | 14 | 89 | 7.25 · 2 |
| Gorka Carrera | 27 | — | — |
| Alex Garcia | 29 | 11 | 6.70 · 1 |
Records to review · 7
Conflicting shirt numbers without a recent recorded squad selection.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| Aitor Fraga | — | — | — |
| T. Folgado | — | — | — |
| K. Kita | — | — | — |
| Rupérez | — | — | — |
| Ibai Aguirre | — | — | — |
| Dani Díaz | — | — | — |
| Lander Astiazarán | — | — | — |