ABB
ABB
División Profesional Bolivia
Período actual · 2026 · 2026-07-09 — 2026-10-24
16 matches · 3 wins · 2 draws · 11 losses
Average per match
| Statistic | Promedio | Matches with data |
|---|---|---|
| Total shots | 11.4 | 15 |
| Shots on target | 4.5 | 15 |
| Corners | 3.5 | 15 |
| Fouls | 12 | 15 |
| Cards | 3 | 12 |
| Offsides | 2.8 | 14 |
Recorded results
- Independiente Petrolero 4–2 ABB · 2026
- ABB 0–1 Real Potosí · 2026
- Oriente Petrolero 1–0 ABB · 2026
- ABB 1–2 The Strongest · 2026
- Blooming 6–1 ABB · 2026
- ABB 2–0 Universitario de Vinto · 2026
- Bolívar 4–1 ABB · 2026
- ABB 2–2 Gualberto Villarroel SJ · 2026
Squad
Recorded matches in this competition; missing data is not zero.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| A. Riascos | 1 | — | — |
| S. Paz | 12 | — | — |
| S. Delgadillo | 23 | — | — |
| J. Cuellar | 25 | 270 | 6.34 · 3 |
| J. Choque | 60 | — | — |
| J. Riascos | 2 | 188 | 6.07 · 3 |
| Sebastian Claure | 5 | — | — |
| Carlos Jemio | 14 | — | — |
| S. Reyes | 22 | 180 | 6.11 · 2 |
| F. Zamora | 33 | 3 | 6.60 · 1 |
| D. Choque | 34 | — | — |
| O. Preciado | 37 | 90 | 5.98 · 1 |
| Z. La Fuente | 42 | 90 | 7.12 · 1 |
| Augusto Héctor Seimandi | 55 | 217 | 6.20 · 3 |
| D. Valda | 75 | 270 | 5.88 · 3 |
| A. Chumacero | 3 | 256 | 6.22 · 3 |
| Andrés Guillermo | 6 | 87 | 6.95 · 1 |
| L. Figueroa | 7 | 108 | 6.44 · 2 |
| P. Añez | 13 | — | — |
| M. Salazar | 16 | — | — |
| Rodderyk Perozo | 17 | 83 | 6.26 · 2 |
| Isaac Mollinedo | 20 | — | — |
| P. Vaca | 21 | 58 | 5.54 · 1 |
| J. Rojas | 24 | 96 | 6.25 · 3 |
| A. Bejarano | 30 | 267 | 6.39 · 3 |
| L. J. Lauraiza Carrillo | 36 | — | — |
| Adriel Guillermo | 40 | — | — |
| J. Minah | 77 | 14 | 0.00 · 1 |
| J. Briceño | 9 | 104 | 4.07 · 3 |
| E. Paniagua | 10 | 18 | 5.52 · 1 |
| Felipe Fajardo Juan | 11 | 244 | 6.41 · 3 |
| G. Rea | 18 | 117 | 6.15 · 2 |
| A. Camacho | 19 | 33 | 0.00 · 1 |
| F. Abastoflor | 27 | — | — |
| B. Espinoza | 31 | 59 | 3.08 · 2 |
| E. Condori | 32 | — | — |
| Nicolas Molina | 50 | — | — |
| M. Flores | 58 | — | — |
Records to review · 1
Conflicting shirt numbers without a recent recorded squad selection.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| J. Catuy | — | — | — |