Union La Calera
Union La Calera
Primera División Chile
Período actual · 2026 · 2026-07-27 — 2026-10-30
11 matches · 2 wins · 3 draws · 6 losses
Average per match
| Statistic | Promedio | Matches with data |
|---|---|---|
| Total shots | 10.5 | 11 |
| Shots on target | 3.5 | 11 |
| Corners | 5.1 | 11 |
| Fouls | 12.3 | 11 |
| Cards | 2.2 | 5 |
| Offsides | 2.4 | 10 |
Recorded results
- Coquimbo Unido 1–0 Union La Calera · 2026
- Union La Calera 3–1 U. Catolica · 2026
- Concepción 1–1 Union La Calera · 2026
- Union La Calera 1–0 Deportes Limache · 2026
- O'Higgins 2–1 Union La Calera · 2026
- Union La Calera 0–1 D. La Serena · 2026
- A. Italiano 0–0 Union La Calera · 2026
- Nublense 2–1 Union La Calera · 2026
Squad
Recorded matches in this competition; missing data is not zero.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| N. Avellaneda | 1 | 270 | 7.16 · 3 |
| N. Espinoza | 12 | — | — |
| Y. Andía | 2 | 64 | 6.21 · 1 |
| N. Palma | 3 | — | — |
| C. Gutiérrez | 4 | 270 | 7.02 · 3 |
| V. Lavin | 6 | 27 | 5.99 · 2 |
| Alexander Pastene | 13 | — | — |
| J. Salomoni | 15 | 259 | 6.47 · 3 |
| C. Díaz | 25 | 270 | 6.75 · 3 |
| M. Maturana | 26 | — | — |
| D. Gutiérrez | 27 | 270 | 6.70 · 3 |
| C. Moya | 5 | 178 | 6.49 · 2 |
| Y. Leiva | 8 | 46 | 6.30 · 2 |
| C. Villanueva | 14 | — | — |
| A. Encinas | 18 | — | — |
| R. Pérez | 23 | 260 | 6.39 · 3 |
| J. Soto | 29 | 98 | 6.59 · 3 |
| B. Oyarzo | 7 | 112 | 6.95 · 3 |
| F. Pozzo | 9 | 45 | 6.21 · 1 |
| K. Méndez | 10 | — | — |
| S. Sáez | 11 | 270 | 7.08 · 3 |
| M. Hiriart | 17 | 73 | 6.45 · 2 |
| M. Campos | 19 | 78 | 6.38 · 3 |
| J. Cruz | 20 | 113 | 6.42 · 2 |
| Maximiliano Fernandez | 30 | 109 | 6.47 · 2 |
| B. Ferreyra | 32 | 158 | 6.88 · 3 |
Records to review · 3
Conflicting shirt numbers without a recent recorded squad selection.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| R. Cáseres | — | — | — |
| Valentino Torrente | — | — | — |
| Benjamín Argandona | — | — | — |