Alianza Valledupar
Alianza Valledupar
Primera A Colombia
Período actual · 2026 · 2026-07-26 — 2026-10-28
16 matches · 5 wins · 3 draws · 8 losses
Average per match
| Statistic | Promedio | Matches with data |
|---|---|---|
| Total shots | 11.2 | 16 |
| Shots on target | 3.4 | 16 |
| Corners | 3.8 | 16 |
| Fouls | 12.9 | 16 |
| Cards | 3.1 | 8 |
| Offsides | 1.4 | 15 |
Recorded results
- Once Caldas 1–0 Alianza Valledupar · 2026
- Alianza Valledupar 1–0 Internacional de Bogota · 2026
- Deportivo Pasto 0–1 Alianza Valledupar · 2026
- Alianza Valledupar 2–2 Águilas Doradas · 2026
- Deportivo Cali 3–1 Alianza Valledupar · 2026
- Jaguares 1–2 Alianza Valledupar · 2026
- Alianza Valledupar 1–4 Santa Fe · 2026
- Chico 1–2 Alianza Valledupar · 2026
Squad
Recorded matches in this competition; missing data is not zero.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| J. Wallens | 1 | — | — |
| A. Simancas | 13 | — | — |
| E. Beltran | 40 | 360 | 6.78 · 4 |
| S. Quiñones | 2 | 10 | 6.60 · 1 |
| K. Moreno | 3 | 424 | 6.62 · 5 |
| J. Mosquera | 4 | — | — |
| P. Franco | 5 | 198 | 6.82 · 4 |
| F. Fiorelli | 19 | — | — |
| J. Figueroa | 22 | 438 | 6.90 · 5 |
| I. Alba | 23 | 476 | 6.91 · 6 |
| J. Viveros | 32 | 602 | 6.64 · 7 |
| Y. Rosales | 60 | 143 | 6.83 · 3 |
| William Meza Mercado Ever | 6 | — | — |
| J. Castillo | 7 | 590 | 7.17 · 7 |
| J. Muñoz | 8 | 525 | 6.46 · 7 |
| C. Esparragoza | 15 | — | — |
| F. Pardo | 17 | 165 | 6.35 · 4 |
| E. Perez | 25 | 71 | 6.45 · 2 |
| Yeiner Stiwar Londoño Rentería | 27 | 102 | 6.32 · 4 |
| J. Lasso | 33 | 450 | 7.10 · 5 |
| W. Fernández | 55 | 465 | 6.80 · 7 |
| L. Palacios | 88 | 142 | 6.68 · 4 |
| D. Quiñónes | 10 | 289 | 6.30 · 6 |
| Brayan Viafara | 11 | — | — |
| C. Villegas | 14 | 113 | 6.49 · 4 |
| C. Vergara | 18 | 290 | 6.74 · 5 |
| Samuel Nieto | 21 | — | — |
| Howenn Rada | 26 | 11 | 6.60 · 1 |
| J. Osorio | 28 | 11 | 6.30 · 1 |
| J. Valoyes | 30 | — | — |
| M. Martínez | 77 | 212 | 6.70 · 4 |
Records to review · 2
Conflicting shirt numbers without a recent recorded squad selection.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| E. Banguero | — | — | — |
| F. Cantillo | — | — | — |