UCV Moquegua
UCV Moquegua
Liga 1 Peru
Período actual · 2026 · 2026-07-18 — 2026-10-28
13 matches · 1 wins · 4 draws · 8 losses
Average per match
| Statistic | Promedio | Matches with data |
|---|---|---|
| Total shots | 10.4 | 13 |
| Shots on target | 2.8 | 13 |
| Corners | 3.4 | 13 |
| Fouls | 11.7 | 13 |
| Cards | 3 | 8 |
| Offsides | 1.9 | 10 |
Recorded results
Squad
Recorded matches in this competition; missing data is not zero.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| C. Grados | 1 | 360 | 6.95 · 4 |
| R. Figueroa | 29 | — | — |
| Hildebrando Sandoval | 99 | — | — |
| C. Enciso | 3 | 312 | 5.55 · 4 |
| A. Perleche | 4 | 360 | 5.97 · 4 |
| Jimmy Rangell Jiménez Cárdenas | 6 | 106 | 6.17 · 2 |
| J. Lojas | 13 | 356 | 6.40 · 4 |
| N. Amasifuén | 15 | 209 | 6.00 · 3 |
| E. Montenegro | 22 | 45 | 6.06 · 1 |
| J. Granda | 30 | 98 | 5.89 · 3 |
| Mathias Panizo | 66 | — | — |
| Y. López | 88 | 91 | 4.03 · 3 |
| E. Lastre | 7 | 299 | 6.14 · 4 |
| C. Mejía | 8 | 269 | 5.80 · 4 |
| N. Chávez | 10 | 87 | 5.71 · 2 |
| Claudio Guillermo Ramírez Llamocca | 14 | 75 | 5.71 · 2 |
| Y. Zapata | 17 | 236 | 5.74 · 3 |
| D. Ramírez | 20 | 176 | 6.35 · 3 |
| R. Chipao | 25 | 352 | 6.16 · 4 |
| M. Negron | 9 | 12 | 6.30 · 1 |
| B. Angulo | 11 | 155 | 6.42 · 3 |
| Allonso Alberto Dávila Cárdenas | 16 | 17 | 6.38 · 1 |
| A. Lecaros | 24 | 28 | 6.59 · 1 |
| K. Ferreyra | 34 | 8 | 5.82 · 1 |
| E. M. Santillan Vargas | 35 | — | — |
| Juan Vilela | 36 | — | — |
| K. Ruiz | 77 | — | — |
| J. Collazos | 90 | 175 | 6.21 · 4 |
Records to review · 1
Conflicting shirt numbers without a recent recorded squad selection.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| Leandro Rojas | — | — | — |