Liechtenstein
Liechtenstein
UEFA Nations League
Período actual · 2026-2027 · 2026-09-24 — 2026-10-01
2 matches · 0 wins · 1 draws · 1 losses
Average per match
| Statistic | Promedio | Matches with data |
|---|---|---|
| Total shots | 4 | 2 |
| Shots on target | 0 | 2 |
| Corners | 0 | 2 |
| Fouls | 15.5 | 2 |
| Cards | 2 | 2 |
| Offsides | 0 | 2 |
Recorded results
- Azerbaiyán 0–0 Liechtenstein · 2026-2027
- Liechtenstein 0–2 Lituania · 2026-2027
- Liechtenstein 1–3 San Marino · 2024-2025
- Liechtenstein 0–0 Gibraltar · 2024-2025
- Gibraltar 2–2 Liechtenstein · 2024-2025
- San Marino 1–0 Liechtenstein · 2024-2025
- Moldavia 2–0 Liechtenstein · 2022-2023
- Liechtenstein 0–2 Andorra · 2022-2023
Squad
Recorded matches in this competition; missing data is not zero.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| B. Büchel | 1 | 180 | 7.36 · 2 |
| Gabriel Foser | 12 | — | — |
| L. Lo Russo | 21 | — | — |
| N. Beck | 2 | — | — |
| M. Goppel | 3 | 180 | 6.43 · 2 |
| L. Traber | 4 | 180 | 6.08 · 2 |
| J. Weissenhofer | 5 | 180 | 5.94 · 2 |
| S. Schlegel | 6 | — | — |
| J. Hofer | 23 | 90 | 6.68 · 1 |
| N. Hasler | — | 180 | 6.14 · 2 |
| A. Sele | 8 | 150 | 6.35 · 2 |
| L. Meier | 14 | — | — |
| A. Netzer | 15 | — | — |
| B. Poitner | 16 | — | — |
| L. Kranz | 17 | — | — |
| E. Zünd | 19 | 101 | 6.09 · 2 |
| A. Hasler | 20 | 167 | 6.26 · 2 |
| M. Buchel | — | 177 | 5.98 · 2 |
| Fabio Luque Notaro | 7 | 118 | 6.34 · 2 |
| Kenny Kindle | 13 | 62 | 6.48 · 2 |
| florian allgauer | 22 | — | — |
Records to review · 2
Conflicting shirt numbers without a recent recorded squad selection.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| A. Malin | — | — | — |
| F. Sağlam | — | — | — |