Switzerland
Switzerland
UEFA Nations League
Período actual · 2026-2027 · 2026-09-26 — 2026-10-06
4 matches · 4 wins · 0 draws · 0 losses
Average per match
| Statistic | Promedio | Matches with data |
|---|---|---|
| Total shots | 19.8 | 4 |
| Shots on target | 8.2 | 4 |
| Corners | 5.8 | 4 |
| Fouls | 10 | 4 |
| Cards | 0.2 | 4 |
| Offsides | 1.2 | 4 |
Recorded results
- Switzerland 3–0 Macedonia del Norte · 2026-2027
- Switzerland 2–1 Slovenia · 2026-2027
- Scotland 0–3 Switzerland · 2026-2027
- Macedonia del Norte 0–3 Switzerland · 2026-2027
- Spain 3–2 Switzerland · 2024-2025
- Switzerland 1–1 Serbia · 2024-2025
- Switzerland 2–2 Denmark · 2024-2025
- Serbia 2–0 Switzerland · 2024-2025
Squad
Recorded matches in this competition; missing data is not zero.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| G. Kobel | 1 | 270 | 6.45 · 3 |
| Y. Mvogo | 12 | 90 | 6.91 · 1 |
| M. Keller | 21 | — | — |
| Sascha Britschgi | 2 | 168 | 6.39 · 4 |
| Adrian Bajrami | 3 | 3 | 6.74 · 1 |
| N. Elvedi | 4 | 360 | 7.23 · 4 |
| M. Akanji | 5 | 360 | 7.29 · 4 |
| R. Rodríguez | 13 | 262 | 6.90 · 4 |
| Zachary Athekame | 16 | 287 | 6.94 · 4 |
| E. Cömert | 18 | — | — |
| Vincent Sierro | 6 | 65 | 7.04 · 2 |
| R. Freuler | 8 | 360 | 7.05 · 4 |
| D. Ndoye | 11 | 334 | 7.99 · 4 |
| A. Jashari | 14 | 295 | 6.93 · 4 |
| D. Sow | 15 | 95 | 6.65 · 3 |
| M. Aebischer | 20 | 172 | 6.79 · 3 |
| F. Rieder | 22 | 195 | 6.92 · 4 |
| Alvyn Sanches | 23 | 23 | 6.53 · 3 |
| Joel Almada Monteiro | 7 | — | — |
| J. Manzambi | 9 | 261 | 6.97 · 4 |
| Z. Amdouni | 10 | 319 | 7.57 · 4 |
| Winsley Boteli Mokango | 19 | 37 | 6.32 · 3 |
| C. Itten | — | 4 | 6.46 · 1 |
Records to review · 1
Conflicting shirt numbers without a recent recorded squad selection.
| Player | Number | Minutes | Rating · sample |
|---|---|---|---|
| Isaac Schmidt | — | — | — |