Competitions
Featured matches
Today's picks
Upcoming matches — Premier League
View analysis ›
Statistics available
View analysis ›
Statistics available
View analysis ›
Statistics available
View analysis ›
Statistics available
View analysis ›
Statistics available
View analysis ›
Statistics available
View analysis ›
Statistics available
View analysis ›
Statistics available
View analysis ›
Statistics available
View analysis ›
Statistics available
View analysis ›
Statistics available
View analysis ›
Statistics available
Compare statistics, results and teams in Premier League
Statistics for Premier League: period and coverage
Season 2026-2027
The recorded sample contains 79 completed matches, from 21/08/2026 to 30/10/2026. Each statistic may have a different sample depending on coverage.
Team averages
Statistics recorded from 21/08/2026 to 25/10/2026. Completed matches in this competition only; teams listed alphabetically.
Scroll the table to see every statistic.
| Team | Corners | Shots on target | Total shots | Cards |
|---|---|---|---|---|
| Arsenal | 5.888 matches | 4.388 matches | 13.388 matches | 1.25 matches |
| Aston Villa | 3.258 matches | 38 matches | 11.388 matches | 2.297 matches |
| Bournemouth | 4.628 matches | 58 matches | 14.58 matches | 2.867 matches |
| Brentford | 4.128 matches | 4.388 matches | 14.888 matches | 2.676 matches |
| Brighton | 5.258 matches | 5.388 matches | 17.758 matches | 2.147 matches |
| Chelsea | 5.758 matches | 5.388 matches | 13.388 matches | 1.836 matches |
| Coventry | 3.758 matches | 3.128 matches | 10.628 matches | 1.147 matches |
| Crystal Palace | 47 matches | 3.577 matches | 11.147 matches | 2.25 matches |
| Everton | 4.888 matches | 4.758 matches | 13.628 matches | 26 matches |
| Fulham | 6.147 matches | 4.437 matches | 12.577 matches | 2.56 matches |
| Hull City | 3.888 matches | 3.258 matches | 10.888 matches | 2.717 matches |
| Ipswich | 2.888 matches | 4.258 matches | 10.58 matches | 1.676 matches |
| Leeds United | 4.128 matches | 48 matches | 128 matches | 2.336 matches |
| Liverpool | 4.758 matches | 4.888 matches | 15.388 matches | 1.836 matches |
| Manchester City | 5.758 matches | 5.58 matches | 14.628 matches | 1.836 matches |
| Manchester United | 5.758 matches | 58 matches | 18.758 matches | 2.25 matches |
| Newcastle United | 4.58 matches | 3.388 matches | 128 matches | 2.56 matches |
| Nottingham Forest | 4.758 matches | 3.758 matches | 17.128 matches | 2.176 matches |
| Sunderland | 4.258 matches | 48 matches | 128 matches | 26 matches |
| Tottenham | 6.58 matches | 3.888 matches | 14.258 matches | 1.836 matches |
Missing data is shown as “—” and is not counted as zero. Cards = recorded yellow cards + red cards. A single match can greatly affect a small sample. These averages describe past results; they are not predictions.
How to read: team corners · shots on target and total shots · card statistics.
Results in the current period
- Sunderland 0–0 Leeds United
- Hull City 1–1 Brentford
- Crystal Palace 0–2 Newcastle United
- Liverpool 2–0 Brighton
- Manchester United 0–3 Bournemouth
Team statistics and results
- Arsenal
- Aston Villa
- Bournemouth
- Brentford
- Brighton
- Burnley
- Chelsea
- Coventry
- Crystal Palace
- Everton
- Fulham
- Hull City
- Ipswich
- Leeds United
- Leicester
- Liverpool
- Luton
- Manchester City
- Manchester United
- Newcastle United
- Nottingham Forest
- Sheffield United
- Southampton
- Sunderland
- Tottenham
- West Ham
- Wolverhampton
Explore other competitions · How to interpret the statistics
