The Strongest vs Huachipato
Loading match…
Copa Libertadores
4 – 0
Season and coverage follow the recorded match data.
Match statistics
Recorded data · 2024-05-15 · Copa Libertadores
| Statistic | The Strongest | Huachipato |
|---|---|---|
| Possession (%) | 54 | 46 |
| Total shots | 23 | 15 |
| Shots on target | 9 | 6 |
| Corners | 7 | 3 |
| Fouls | 11 | 12 |
| Cards | 1 | 7 |
| Offsides | 1 | 2 |
Both teams’ statistical background
Observed averages per match before 2024-05-15. Compare team production with the opponent’s conceded statistics. Every figure includes its sample size.
| Statistic and sample | The Strongest | Huachipato |
|---|---|---|
| Total shots Copa Libertadores | 7.8 for · 4 matches 18.0 conceded · 4 matches Since 2024-04-03. Copa Libertadores | 11.7 for · 3 matches 10.3 conceded · 3 matches Since 2024-04-03. Copa Libertadores |
| Shots on target Eligible league and cup matches | 4.2 for · 14 matches 4.4 conceded · 14 matches Since 2024-02-21. Copa Libertadores, División Profesional Bolivia | 4.3 for · 14 matches 3.9 conceded · 14 matches Since 2024-02-18. Copa Libertadores, Primera División Chile |
| Corners Eligible league and cup matches | 4.6 for · 14 matches 5.6 conceded · 14 matches Since 2024-02-21. Copa Libertadores, División Profesional Bolivia | 4.9 for · 14 matches 3.9 conceded · 14 matches Since 2024-02-18. Copa Libertadores, Primera División Chile |
| Fouls Copa Libertadores | 8.5 for · 4 matches 8.8 conceded · 4 matches Since 2024-04-03. Copa Libertadores | 11.0 for · 3 matches 7.0 conceded · 3 matches Since 2024-04-03. Copa Libertadores |
| Cards Eligible league and cup matches | 5.5 for · 2 matches 4.0 conceded · 2 matches Since 2024-04-09. Copa Libertadores, División Profesional Bolivia | 2.3 for · 3 matches 5.0 conceded · 3 matches Since 2024-02-25. Primera División Chile |
| Offsides Eligible league and cup matches | 1.5 for · 14 matches 1.5 conceded · 14 matches Since 2024-02-21. Copa Libertadores, División Profesional Bolivia | 1.6 for · 14 matches 2.1 conceded · 14 matches Since 2024-02-18. Copa Libertadores, Primera División Chile |
These are unweighted descriptive averages, not model projections, effective sample sizes or probabilities. Small samples can vary substantially. Missing data is not counted as zero.
How the analysis is calculated · Comparing leagues, cups and opponents · Lineups and missing players
Both teams’ previous results
Latest results before this match
Up to five earlier matches in this competition and period, newest first. Scores are shown from the team’s perspective. This match is excluded.
Understanding probabilities and sample sizes · Explore leagues